I am deeply moved by the interest, one could safely say worldwide interest in Revoked. I imagine at least 60% of the USA totals are mine (I log on a lot to post and use my links) otherwise... wow!
Current Country TotalsThanks all! Muito obrigado! Merci! Gracias!
From 1 Jun 2009 to 21 Aug 2009
| United States (US) | 618 |
| Brazil (BR) | 45 |
| Canada (CA) | 35 |
| United Kingdom (GB) | 26 |
| Netherlands (NL) | 20 |
| Australia (AU) | 19 |
| New Zealand (NZ) | 18 |
| France (FR) | 11 |
| Germany (DE) | 7 |
| Israel (IL) | 6 |
| Belgium (BE) | 4 |
| Austria (AT) | 4 |
| Portugal (PT) | 3 |
| Morocco (MA) | 3 |
| Taiwan (TW) | 3 |
| Singapore (SG) | 3 |
| Japan (JP) | 2 |
| Afghanistan (AF) | 2 |
| India (IN) | 2 |
| Russian Federation (RU) | 2 |
| Hong Kong (HK) | 2 |
| Indonesia (ID) | 2 |
| Italy (IT) | 2 |
| Switzerland (CH) | 1 |
| Ukraine (UA) | 1 |
| Denmark (DK) | 1 |
| Sweden (SE) | 1 |
| Poland (PL) | 1 |
| Argentina (AR) | 1 |
| Peru (PE) | 1 |
| Luxembourg (LU) | 1 |
| Korea, Republic of (KR) | 1 |
| Puerto Rico (PR) | 1 |
| Venezuela (VE) | 1 |
| Jamaica (JM) | 1 |
| Senegal (SN) | 1 |
| Barbados (BB) | 1 |
| Mexico (MX) | 1 |
| Saudi Arabia (SA) | 1 |
| Spain (ES) | 1 |
| Cyprus (CY) | 1 |
| Nigeria (NG) | 1 |
| Egypt (EG) | 1 |
| Malaysia (MY) | 1 |
No comments:
Post a Comment