Current Country Totals
From 1 Jun 2009 to 2 Dec 2009
From 1 Jun 2009 to 2 Dec 2009
United States (US) | 1,187 |
Canada (CA) | 65 |
United Kingdom (GB) | 62 |
Brazil (BR) | 53 |
Netherlands (NL) | 28 |
Australia (AU) | 27 |
New Zealand (NZ) | 24 |
France (FR) | 15 |
Israel (IL) | 10 |
Germany (DE) | 9 |
Belgium (BE) | 8 |
Switzerland (CH) | 8 |
India (IN) | 5 |
Spain (ES) | 5 |
Singapore (SG) | 5 |
Saudi Arabia (SA) | 5 |
Austria (AT) | 4 |
Japan (JP) | 4 |
Taiwan (TW) | 4 |
Morocco (MA) | 3 |
Portugal (PT) | 3 |
Sweden (SE) | 3 |
Italy (IT) | 2 |
Afghanistan (AF) | 2 |
Russian Federation (RU) | 2 |
Korea, Republic of (KR) | 2 |
Indonesia (ID) | 2 |
Puerto Rico (PR) | 2 |
Poland (PL) | 2 |
Mexico (MX) | 2 |
Czech Republic (CZ) | 2 |
Hong Kong (HK) | 2 |
Denmark (DK) | 1 |
Luxembourg (LU) | 1 |
Europe (EU) | 1 |
Ukraine (UA) | 1 |
Egypt (EG) | 1 |
Nigeria (NG) | 1 |
Venezuela (VE) | 1 |
Trinidad and Tobago (TT) | 1 |
Colombia (CO) | 1 |
Malaysia (MY) | 1 |
Argentina (AR) | 1 |
Peru (PE) | 1 |
Barbados (BB) | 1 |
El Salvador (SV) | 1 |
Cyprus (CY) | 1 |
Turkey (TR) | 1 |
Jamaica (JM) | 1 |
Philippines (PH) | 1 |
Thailand (TH) | 1 |
Senegal (SN) | 1 |
Greece (GR) | 1 |
No comments:
Post a Comment